Carmel Mar Thoma Church, Liverpool
Executive Committee
Serving the parish in leadership and governance
| Position | 2026–27 |
|---|---|
| Vicar & President | Rev. Vipin Kuruvilla |
| Vice President | Mr P K Oommen |
| Secretary | Mr Suresh Cheriyan George |
| Trustee (Finance) | Mr V S Varghese |
| Trustee (Accounts) | Mr Sunil George |
| Lay Leader | Mr Tiju Mathew Philip |
| Lay Leader | Mr Titus Thomas |
| Mandalam Member | Mr Philip Varughese |
| Assembly Member | Mr Raji Mathew John |
| Assembly Member | Mrs Sherly Varughese |
| Senior Citizens Fellowship | Dr V S Varughese |
| Edavaka Mission | Mr Thomas Edayadiyil |
| Sevika Sangham | Mrs Siji Philip |
| Youth Fellowship | Ms Becky Ponna Thomas |
| Sunday School | Mrs Elcy Varughese |
| Choir | Dr Binu Mathew K Thomas |
| Aintree–Norris Green PG | Mr John Daniel |
| Capricorn–Turriff Road PG | Mrs Raji Thomas |
| Knotty Ash–Childwall PG | Mr Ashwin Varghese |
| Old Swan–City Centre PG | Mrs Jessy Geevarughese |
| Warrington–Blackpool PG | Mr Bernie Johnson |
| Wirral–Chester–North Wales PG | Mr Leejo P Varughese |
| Internal Examiners | Mr Jijo V Kuruvilla |
| UKVI Authorising Officer | Dr Binu Mathew K Thomas |
